Pale Crepe Gold Rubber Bands
The rubber band with the softest stretch. It has the highest percentage of rubber content and the greatest number of pieces per pound. Pale Crepe Gold® is highly recommended for repeated application and for packaging pliable goods where a soft hold is most important.
- Highest rubber content
- Best band count per pound
- Softest stretch available
- Longest lasting
- Exceeds Federal Specification AA-131-B
Alliance offers a number of standard sizes not listed below. For a complete list of standard sizes click here.
*CPP – Approximate Count Per Pound
Endless Uses for the Home and Workplace
Soft Stretch for Repetitive Tasks
Ideal for Pliable Goods
Endless Uses Around the Office
Item # | Size # | Length" x Width" - Package | CPP |
---|---|---|---|
20125 | 12 | 1-3/4" x 1/16" - 1# Box | 3850 |
20145 | 14 | 2" x 1/16" - 1# Box | 3380 |
20165 | 16 | 2-1/2" x 1/16" - 1# Box | 2675 |
20185 | 18 | 3" x 1/16" - 1# Box | 2205 |
20195 | 19 | 3-1/2" x 1/16" - 1# Box | 1890 |
20319 | 31 | 2-1/2" x 1/8" - 1# Box | 1330 |
20325 | 32 | 3" x 1/8" - 1# Box - 1# Box | 1100 |
20335 | 33 | 3-1/2" x 1/8" - 1# Bag | 970 |
20545 | 54 | Assorted Sizes - 1# Box | N/A |
20645 | 64 | 3-1/2" x 1/4" - 1# Box | 490 |
20825 | 82 | 2-1/2" x 1/2"- 1# Box | 320 |
20845 | 84 | 3-1/2" x 1/2" - 1# Box | 240 |
21075 | 107 | 7" x 5/8/8" - 1# Box | 60 |
20255 | 117A | 7" x 1/16" - 1# Box | 950 |
21405 | 117B | 7" x 1/8" - 1# Box | 300 |
20129 | 12 | 1-3/4" x 1/16" - 1/4# Box | 3850 |
20149 | 14 | 2" x 1/16" - 1/4# Box | 3380 |
20169 | 16 | 2-1/2" x 1/16" - 1/4# Box | 2675 |
20189 | 18 | 3" x 1/16" - 1/4# Box | 2205 |
20199 | 19 | 3-1/2" x 1/16" - 1/4# Box | 1890 |
20329 | 32 | 3" x 1/8"- 1/4# Box | 1100 |
20339 | 33 | 3-1/2" x 1/8" - 1/4# Box | 970 |
20549 | 54 | Assorted Sizes - 1/4# Box | N/A |
20649 | 64 | 3-1/2" x 1/4" - 1/4# Box | 490 |
21079 | 107 | 7" x 5/8" - 1/4# Box | 60 |
21409 | 117B | 7" x 1/8" - 1/4# Box | 300 |
Consumer Products
Questions?
Contact us!
Alliance Rubber Company is a family-owned business with humble beginnings that has grown into a thriving American success story. Since 1923, Alliance Rubber has proudly produced rubber bands for use in the home and workplace. Continuing to manufacture its products in the USA, enables Alliance to provide high-quality products, fast service, and fresh stock that is built to last. Alliance Rubber, a women-owned company, manufactures bands that ‘Hold Your World Together.’