Advantage™ Rubber Bands
The rubber band for everyday use. Advantage™ rubber bands are designed with a mid-range rubber content to be a sturdy band with a firm stretch. These rubber bands are recommended for industrial applications where a sturdy band with higher tensile strength is required.
- Available standard in crepe (natural tan), red or green
- Mid-range rubber content
- Good band count per pound
- Good firm stretch
- Good for core office and industrial applications
Alliance offers a number of standard sizes not listed below. For a complete list of standard sizes click here.
A Versatile and Durable Tool
Firm Hold & Stretch
With a mid-range rubber content and a firm hold, these elastics are great for a variety of household jobs. Wrap a rubber band around an old broom that’s beginning to show its age to help contain the bristles and sweep more efficiently.
Safely Store
& Transport Food
Advantage Rubber Bands are great for use in the kitchen. Use them to secure food storage containers for travel or transport, or secure lids in the fridge or freezer to avoid spills and stale food.
Office & Industrial Use
Advantage elastics are a handy tool for the office and warehouse. Use them to bundle and store supplies or to help organize loose paperwork and products. Rubber bands are also great for keeping small items secure for storage or transport.
Natural Crepe Color Advantage™ Bands
DESCRIPTION | ITEM# (PACKAGE TYPE) | CPP* |
---|---|---|
Size #8 (7/8″ x 1/16″) | 26085 (1 lb. Box) • 26089 (1/4 lb. Box) | 5200 |
Size #10 (1-1/4″ x 1/16″) | 26105 (1 lb. Box) • 26109 (1/4 lb. Box) • 26104 (1 lb. Bag) | 3700 |
Size #12 (1-3/4″ x 1/16″) | 26125 (1 lb. Box) • 26129 (1/4 lb. Box) • 26124 (1 lb. Bag) | 2500 |
Size #14 (2″ x 1/16″) | 26145 (1 lb. Box) • 26149 (1/4 lb. Box) • 26144 (1 lb. Bag) | 2250 |
Size #16 (2-1/2″ x 1/16″) | 26165 (1 lb. Box) • 26164 (1 lb. Bag) • 06167 (1/4 lb. Bag) | 1800 |
Size #18 (3″ x 1/16″) | 26185 (1 lb. Box) • 26189 (1/4 lb. Box) • 26184 (1 lb. Bag) • 06187 (1/4 lb. Bag) | 1480 |
Size #19 (3-1/2″ x 1/16″) | 26195 (1 lb. Box) • 26199 (1/4 lb. Box) • 26194 (1 lb. Bag) • 06197 (1/4 lb. Bag) | 1250 |
Size #30 (2″ x 1/8″) | 26305 (1 lb. Box) • 26309 (1/4 lb. Box) • 26304 (1 lb. Bag) • 06307 (1/4 lb. Bag) | 1150 |
Size #31 (2-1/2″ x 1/8″) | 26315 (1 lb. Box) • 26319 (1/4 lb. Box) • 26314 (1 lb. Bag) | 850 |
Size #32 (3″ x 1/8″) | 26325 (1 lb. Box) • 26329 (1/4 lb. Box) • 26324 (1 lb. Bag) • 06327 (1/4 lb. Bag) | 700 |
Size #33 (3-1/2″ x 1/8″) | 26335 (1 lb. Box) • 26339 (1/4 lb. Box) • 26334 (1 lb. Bag) • 06337 (1/4 lb. Bag) | 600 |
Size #54 (Assorted Sizes) | 26545 (1 lb. Box) • 06547 (1/4 lb. Bag) | N/A |
Size #62 (2-1/2″ x 1/4″) | 26625 (1 lb. Box) | 450 |
Size #63 (3″ x 1/4″) | 26635 (1 lb. Box) • 26634 (1 lb. Bag) | 380 |
Size #64 (3-1/2″ x 1/4″) | 26645 (1 lb. Box) • 26649 (1/4 lb. Box) • 26644 (1 lb. Bag) • 06647 (1/4 lb. Bag) | 320 |
Size #72 (2-1/2″ x 3/8″) | 26725 (1 lb. Box) | 300 |
Size #82 (2-1/2″ x 1/2″) | 26825 (1 lb. Box) | 230 |
Size #84 (3-1/2″ x 1/2″) | 26845 (1 lb. Box) | 150 |
Size #105 (5″ x 5/8″) | 27055 (1 lb. Box) | 60 |
Size #107 (7” x 5/8″) | 27075 (1 lb. Box) | 40 |
Size #117B (7″ x 1/8″) | 27405 (1 lb. Box) • 27409 (1/4 lb. Box) • 27404 (1/4 lb. Bag) | 200 |
Standard Colors Available
BLUE | GREEN | RED | |||||
---|---|---|---|---|---|---|---|
DESCRIPTION | 1# BOX | 1# BAG | 1# BOX | 1# BAG | 1# BOX | 1# BAG | CPP* |
Size #12 (1-3/4″ x 1/16″) | — | 54124 | — | — | — | — | 2500 |
Size #14 (2″ x 1/16″) | — | — | — | — | — | 96144 | 2250 |
Size #16 (2-1/2″ x 1/16″) | 54165 | 54164 | — | — | 96165 | 96164 | 1800 |
Size #18 (3″ x 1/16″) | — | — | 66185 | 66184 | 96185 | 96184 | 1480 |
Size #19 (3-1/2″ x 1/16″) | — | — | — | — | 96195 | 96194 | 1250 |
Size #29 (1-3/4″ x 1/8″) | — | — | — | — | 96295 | — | 1300 |
Size #30 (2″ x 1/8″) | — | — | — | — | 96305 | 96304 | 1150 |
Size #31 (2-1/2″ x 1/8″) | 54315 | — | — | 66314 | 96315 | 96314 | 850 |
Size #32 (3″ x 1/8″) | — | 54324 | 66325 | 66324 | 96325 | 96324 | 700 |
Size #33 (3-1/2″ x 1/8″) | 54335 | 54334 | — | 66334 | 96335 | 96334 | 600 |
Size #62 (2-1/2″ x 1/4″) | 54625 | — | — | — | 96625 | 96624 | 450 |
Size #64 (3-1/2″ x 1/4″) | — | 54644 | — | 66644 | 96645 | 96644 | 320 |
Size #117B (7″ x 1/8″) | — | — | — | — | 97405 | 97404 | 200 |
*CPP – Approximate Count Per Pound
Industrial Products
- Direct Mail & Commercial Printers
- Facility & Moving Supply
- Dry Cleaners & Laundries
- Food Service
- Gaming, Banking, & Casinos
- Government & Military
- Gift & Novelty
- Health & Beauty
- Live Animal Supply
- Newspapers
- Medical & Pharmaceutical
- Office Supply / Stationery
- Packaging & Printed Products
- Tattoo & Body Piercing
- Produce, Floral, and Grocers
- Thrift Store & Resale Shops
- Seafood & Commercial Fishing
- Textile Manufacturing
- Direct Mail & Commercial Printers
- Facility & Moving Supply
- Dry Cleaners & Laundries
- Food Service
- Gaming, Banking, & Casinos
- Government & Military
- Gift & Novelty
- Health & Beauty
- Live Animal Supply
- Newspapers
- Medical & Pharmaceutical
- Office Supply / Stationery
- Packaging & Printed Products
- Tattoo & Body Piercing
- Produce, Floral, and Grocers
- Thrift Store & Resale Shops
- Seafood & Commercial Fishing
- Textile Manufacturing
Questions?
At Rubber Band University you will learn everything there is to know about our favorite invention – the glorious Rubber Band. From rubber band sizes to the history of rubber – you’ll find it all here.
Alliance Rubber Company is a family-owned business with humble beginnings that has grown into a thriving American success story. Since 1923, Alliance Rubber has proudly produced rubber bands for use in the home and workplace. Continuing to manufacture its products in the USA, enables Alliance to provide high-quality products, fast service, and fresh stock that is built to last. Alliance Rubber, a women-owned company, manufactures bands that ‘Hold Your World Together.’