Advantage Rubber Bands
The rubber band for everyday use. It has a mid-range rubber content. Advantage® is recommended for industrial applications where a sturdy band with higher tensile strength is required.
- Available standard in crepe (natural tan), red or green
- Mid-range rubber content
- Good band count per pound
- Good firm stretch
- Good for core office and industrial applications
Alliance offers a number of standard sizes not listed below. For a complete list of standard sizes click here.
*CPP – Approximate Count Per Pound
Endless Uses for the Home and Workplace
![]() Firm Hold and Stretch |
![]() Securely Store and Transport |
![]() Office and Industrial Use |
---|---|---|
With a mid-range rubber content and a firm hold, these elastics are great for a variety of household jobs. Wrap a rubber band around an old broom that’s beginning to show its age to help contain the bristles and sweep more efficiently. | Advantage Rubber Bands are great for use in the kitchen. Use them to secure food storage containers for travel or transport, or secure lids in the fridge or freezer to avoid spills and stale food. | Advantage elastics are a handy tool for the office and warehouse. Use them to bundle and store supplies or to help organize loose paperwork and products. Rubber bands are also great for keeping small items secure for storage or transport. |
Size# | Dimensions | Item# by Package Type | CPP |
---|---|---|---|
8 | 7/8″ x 1/16″ | 26085 (1# Box) • 26089 (1/4# Box) | 5200 |
10 | 1-1/4″ x 1/16″ | 26105 (1# Box) • 26109 (1/4″ Box) | 3700 |
12 | 1-3/4″ x 1/16″ | 26125 (1# Box) • 26129 (1/4# Box) | 2500 |
14 | 2″ x 1/16″ | 26145 (1# Box) • 26149 (1/4# Box) • 06147 (1/4# Bag) | 2250 |
16 | 2-1/2″ x 1/16″ | 26165 (1# Box) • 26169 (1/4# Box) • 26167 (4-Bags in 1# Box) • 26164 (1# Bag) • 06167 (1/4# Bag) | 1800 |
18 | 3″ x 1/16″ | 26185 (1# Box) • 26189 (1/4# Box) • 26187 (4-Bags in 1# Box) • 26184 (1# Bag) • 06187 (1/4# Bag) | 1480 |
19 | 3-1/2″ x 1/16″ | 26195 (1# Box) • 26199 (1/4# Box) • 26197 (4-Bags in 1# Box) • 26194 (1# Bag) • 06197 (1/4# Bag) | 1250 |
30 | 2″ x 1/8″ | 26305 (1# Box) • 26309 (1/4# Box) | 1150 |
31 | 2-1/2″ x 1/8″ | 26319 (1/4# Box) | 850 |
32 | 3″ x 1/8″ | 26325 (1# Box) • 26329 (1/4# Box) • 26327 (4-Bags in 1# Box) • 26324 (1# Bag) • 06327 (1/4# Bag) | 700 |
33 | 3-1/2″ x 1/8″ | 26335 (1# Box) • 26339 (1/4# Box) • 26337 (4-Bags in 1# Box) • 26334 (1# Bag) • 06337 (1/4# Bag) | 600 |
54 | Assorted Sizes | 26545 (1# Box) • 26549 (1/4# Box) • 26547-SS (4-Bags in 1# Box) • 06547 (1/4# Bag) | N/A |
62 | 2-1/2″ x 1/4″ | 26625 (1# Box) • 26629 (1/4# Box) | 450 |
64 | 3-1/2″ x 1/4″ | 26645 (1# Box) • 26649 (1/4# Box) • 26647 (4-Bags in 1# Box) • 26644 (1# Bag) • 06647 (1/4# Bag) | 320 |
84 | 3-1/2″ x 1/2″ | 26845 (1# Box) | 150 |
105 | 5″ x 5/5″ | 27059 (1/4# Box) | 60 |
107 | 7″ x 5/8″ | 27075 (1# Box) • 27079 (1/4# Box) | 40 |
117A | 7″ x 1/16″ | 26255 (1# Box) | 400 |
117B | 7″ x 1/8″ | 27405 (1# Box) | 200 |
Industrial Products
- Direct Mail & Commercial Printers
- Facility & Moving Supply
- Dry Cleaners & Laundries
- Food Service
- Gaming, Banking, & Casinos
- Gift & Novelty
- Government & Military
- Health & Beauty
- Live Animal Supply
- Medical & Pharmaceutical
- Newspapers
- Office Supply / Stationery
- Packaging & Printed Products
- Tattoo & Body Piercing
- Produce, Floral, and Grocers
- Seafood & Commercial Fishing
- Thrift Store & Resale Shops
- Textile Manufacturing
- Direct Mail & Commercial Printers
- Facility & Moving Supply
- Dry Cleaners & Laundries
- Food Service
- Gaming, Banking, & Casinos
- Gift & Novelty
- Government & Military
- Health & Beauty
- Live Animal Supply
- Medical & Pharmaceutical
- Newspapers
- Office Supply / Stationery
- Packaging & Printed Products
- Tattoo & Body Piercing
- Produce, Floral, and Grocers
- Seafood & Commercial Fishing
- Thrift Store & Resale Shops
- Textile Manufacturing
Questions?
Contact us!

Alliance Rubber Company is a family-owned business with humble beginnings that has grown into a thriving American success story. Since 1923, Alliance Rubber has proudly produced rubber bands for use in the home and workplace. Continuing to manufacture its products in the USA, enables Alliance to provide high-quality products, fast service, and fresh stock that is built to last. Alliance Rubber, a women-owned company, manufactures bands that ‘Hold Your World Together.’