Standard Produce Rubber Bands
Alliance makes a large range of food grade rubber band sizes and colors that keep their hold on products even as produce items lose moisture. This maintains a fresh appearance and requires less maintenance at the store level.
Our floral and produce rubber bands:
- Meet FDA requirements for direct food contact
- Are waterproof
- Will never leave brown water spots or rust stains
- Will not cut into your tender items
- Allow consumers to see and touch the product
- Made in the USA using globally sourced materials
Item # | Size | Count/lb | Color | Dimensions | Suggested Applications |
54464 | 14 | 3000 | Blue | 2″ x 3/64″ | Green Onions |
97464 | 14 | 3000 | Red | 2″ x 3/64″ | Green Onions |
96144 | 14 | 2250 | Red | 2″ x 1/16″ | Radishes, Floral |
96164 | 16 | 1800 | Red | 2 1/2″ x 1/16″ | Radishes, Floral |
54164 | 16 | 1800 | Red | 2 1/2″ x 1/16″ | Radishes, Floral |
96184 | 18 | 1480 | Red | 3″ x 1/16″ | Floral |
66194 | 19 | 1250 | Green | 3 1/2″ x 1/16″ | Floral |
58273 | 27 | 1800 | Purple | 1 1/4″ x 1/8″ | Asparagus 100gr |
58294 | 29 | 1200 | Purple | 1 7/8″ x 1/8″ | Asparagus 100gr |
96304 | 30 | 1150 | Red | 2″ x 1/8″ | Floral/Carrots |
96314 | 31 | 850 | Red | 2 1/2″ x 1/8″ | Leafy Veg/Greens |
22312 | 31 | 850 | Black EPDM | 2 1/2″ x 1/8″ | Special Outdoor Use |
96324 | 32 | 700 | Red | 3″ x 1/8″ | Floral |
44324 | 32 | 830 | Blue | 3″ x 1/8″ | Floral |
55962 | 33 | 475 | White | 3 1/2″ x 1/8″ | Cauliflower |
5596202 | 33 | 550 | Spec | 3 1/2″ x 1/8″ | Cauliflower |
56962 | 33 | 475 | Green | 3 1/2″ x 1/8″ | Cauliflower |
58612 | 61 | 575 | Purple | 2″ x 1/4″ | Broccolini/Carrots |
5461201 | 61 | 575 | Blue | 2″ x 1/4″ | Broccolini/Carrots |
54622 | 62 | 450 | Blue | 2 1/2″ x 1/4″ | Asparagus 1# bunch |
54632 | 63 | 400 | Blue | 3″ x 1/4″ | Asparagus 1# bunch |
55632 | 63 | 400 | White | 3″ x 1/4″ | Asparagus 1# bunch |
54644 | 64 | 320 | Blue | 3 1/2″ x 1/4″ | Asparagus 1# bunch |
54812 | 81 | 350 | Blue | 2″ x 1/2″ | Broccoli/Leeks |
55812 | 81 | 350 | White | 2″ x 1/2″ | Broccoli/Leeks |
58852 | 85 | 150 | Purple | 4″ x 7/16″ | Asparagus kilo bunch |
58862 | 85 | 150 | Blue | 4″ x 7/16″ | Asparagus kilo bunch |
97405 | 117B | 180 | Red | 7″ x 1/8″ | Collards |
Industrial Products
- Direct Mail & Commercial Printers
- Facility & Moving Supply
- Dry Cleaners & Laundries
- Food Service
- Gaming, Banking, & Casinos
- Gift & Novelty
- Government & Military
- Health & Beauty
- Live Animal Supply
- Medical & Pharmaceutical
- Newspapers
- Office Supply / Stationery
- Packaging & Printed Products
- Tattoo & Body Piercing
- Produce, Floral, and Grocers
- Seafood & Commercial Fishing
- Thrift Store & Resale Shops
- Textile Manufacturing
- Direct Mail & Commercial Printers
- Facility & Moving Supply
- Dry Cleaners & Laundries
- Food Service
- Gaming, Banking, & Casinos
- Gift & Novelty
- Government & Military
- Health & Beauty
- Live Animal Supply
- Medical & Pharmaceutical
- Newspapers
- Office Supply / Stationery
- Packaging & Printed Products
- Tattoo & Body Piercing
- Produce, Floral, and Grocers
- Seafood & Commercial Fishing
- Thrift Store & Resale Shops
- Textile Manufacturing
Questions?
Contact us!

Alliance Rubber Company is a family-owned business with humble beginnings that has grown into a thriving American success story. Since 1923, Alliance Rubber has proudly produced rubber bands for use in the home and workplace. Continuing to manufacture its products in the USA, enables Alliance to provide high-quality products, fast service, and fresh stock that is built to last. Alliance Rubber, a women-owned company, manufactures bands that ‘Hold Your World Together.’