Rubber Band Size Calculator
Rubber Band Size Numbers
A rubber band is assigned an industry-standard number based on its dimensions. Most people are not familiar with this numbering system.
Generally, rubber bands are numbered from smallest to largest, with width first. Thus, rubber bands numbered 8–19 are all 1⁄16 inch wide, with lengths going from 7⁄8 inch to 3-1⁄2 inches. Rubber band numbers 30–35 are for widths of 1⁄8 inch, going again from shorter to longer. For even longer bands, the numbering starts over for numbers above 100, again starting at width 1⁄16 inch.
Search for Dimensions
Results:
7 | 3/4 | 1/16 |
8 | 7/8 | 1/16 |
8 | 7/8 | 1/16 |
9 | 1 | 1/16 |
10 | 1-1/4 | 1/16 |
11 | 1-1/2 | 1/16 |
12 | 1-3/4 | 1/16 |
14 | 2 | 1/16 |
16 | 2-1/2 | 1/16 |
17 | 2-3/4 | 1/16 |
18 | 3 | 1/16 |
19 | 3-1/2 | 1/16 |
20 | 4 | 1/16 |
21 | 4-1/2 | 1/16 |
22 | 5 | 1/16 |
23 | 5-1/2 | 1/16 |
24 | 6 | 1/16 |
26 | 7/8 | 1/8 |
27 | 1-1/4 | 1/8 |
28 | 1-1/2 | 1/8 |
29 | 1-3/4 | 1/8 |
30 | 2 | 1/8 |
31 | 2-1/2 | 1/8 |
32 | 3 | 1/8 |
33 | 3-1/2 | 1/8 |
34 | 4 | 1/8 |
35 | 4-1/2 | 1/8 |
36 | 5 | 1/8 |
37 | 5-1/2 | 1/8 |
38 | 6 | 1/8 |
39 | 6-1/2 | 1/8 |
40 | 2 | 3/16 |
41 | 2-1/2 | 3/16 |
42 | 3 | 3/16 |
43 | 3-1/2 | 3/16 |
44 | 4 | 3/16 |
45 | 4-1/2 | 3/16 |
46 | 5 | 3/16 |
47 | 7/8 | 3/16 |
48 | 6 | 3/16 |
49 | 1-1/4 | 3/16 |
51 | 6-1/2 | 1/16 |
53 | 8-1/2 | 1/16 |
54 | Asst. | Asst. |
56 | 7/8 | 1/4 |
57 | 1-3/4 | 1/4 |
58 | 2-3/4 | 1/4 |
59 | 1-1/4 | 1/4 |
60 | 1-1/2 | 1/4 |
61 | 2 | 1/4 |
62 | 2-1/2 | 1/4 |
63 | 3 | 1/4 |
64 | 3-1/2 | 1/4 |
65 | 4 | 1/4 |
66 | 4-1/2 | 1/4 |
67 | 5 | 1/4 |
68 | 5-1/2 | 1/4 |
69 | 6 | 1/4 |
70 | 1-1/2 | 3/8 |
71 | 2 | 3/8 |
72 | 2-1/2 | 3/8 |
73 | 3 | 3/8 |
74 | 3-1/2 | 3/8 |
75 | 4 | 3/8 |
76 | 4-1/2 | 3/8 |
77 | 5 | 3/8 |
78 | 5-1/2 | 3/8 |
79 | 6 | 3/8 |
80 | 1-1/2 | 1/2 |
81 | 2 | 1/2 |
82 | 2-1/2 | 1/2 |
83 | 3 | 1/2 |
84 | 3-1/2 | 1/2 |
85 | 4 | 1/2 |
86 | 4-1/2 | 1/2 |
87 | 5 | 1/2 |
88 | 5-1/2 | 1/2 |
89 | 6 | 1/2 |
90 | 1-3/4 | 3/4 |
91 | 2 | 3/4 |
92 | 2-1/2 | 3/4 |
93 | 3 | 3/4 |
94 | 3-1/2 | 3/4 |
95 | 4 | 3/4 |
96 | 4-1/2 | 3/4 |
97 | 5 | 3/4 |
98 | 5-1/2 | 3/4 |
99 | 6 | 3/4 |
101 | 7 | 1 |
102 | 8-1/2 | 1 |
103 | 3 | 5/8 |
104 | 4 | 5/8 |
105 | 5 | 5/8 |
106 | 6 | 5/8 |
107 | 7 | 5/8 |
109 | 2 | 1 |
110 | 1-1/2 | 1 |
111 | 1-3/4 | 1 |
112 | 2-1/2 | 1 |
113 | 3 | 1 |
114 | 3-1/2 | 1 |
115 | 4 | 1 |
116 | 4-1/2 | 1 |
118 | 5-1/2 | 1 |
119 | 6 | 1 |
120 | 1-1/4 | 5/64 |
121 | 1-3/4 | 5/64 |
122 | 2 | 5/64 |
123 | 2-1/2 | 5/64 |
124 | 3 | 5/64 |
125 | 3-1/2 | 5/64 |
126 | 4 | 5/64 |
127 | 7 | 5/64 |
128 | 1-1/4 | 3/32 |
129 | 1-3/4 | 3/32 |
130 | 2 | 3/32 |
131 | 2-1/2 | 3/32 |
132 | 3 | 3/32 |
133 | 3-1/2 | 3/32 |
134 | 4 | 3/32 |
135 | 5 | 3/32 |
136 | 5-1/2 | 3/32 |
137 | 6 | 3/32 |
138 | 7 | 3/32 |
139 | 8-1/2 | 3/32 |
142 | 8-1/2 | 1/8 |
143 | 7/8 | 3/64 |
144 | 1-1/4 | 3/64 |
145 | 1-3/4 | 3/64 |
146 | 2 | 3/64 |
147 | 2-1/2 | 3/64 |
150 | 7 | 3/16 |
151 | 1-1/4 | 5/8 |
152 | 8-1/2 | 3/16 |
153 | 1-1/2 | 5/8 |
154 | 1-3/4 | 5/8 |
155 | 2 | 5/8 |
156 | 3-1/2 | 5/8 |
157 | 4-1/2 | 5/8 |
158 | 5-1/2 | 5/8 |
159 | 8-1/2 | 5/8 |
160 | 1-1/2 | 5/16 |
161 | 2 | 5/16 |
162 | 2-1/2 | 5/16 |
163 | 3 | 5/16 |
164 | 3-1/2 | 5/16 |
165 | 4 | 5/16 |
166 | 5 | 5/16 |
167 | 7 | 5/16 |
168 | 1 | 3/8 |
169 | 1-1/4 | 3/8 |
170 | 7 | 1/4 |
171 | 1-3/4 | 3/8 |
172 | 8-1/2 | 1/4 |
173 | 2-3/4 | 3/8 |
176 | 4-1/2 | 5/64 |
177 | 7/8 | 1/2 |
178 | 1 | 3/8 |
179 | 1-1/4 | 1/2 |
180 | 7 | 3/8 |
181 | 1-3/4 | 1/2 |
182 | 8-1/2 | 3/8 |
183 | 2-3/4 | 3/4 |
184 | 7 | 1/2 |
185 | 8-1/2 | 1/2 |
186 | 7/8 | 3/4 |
187 | 1-1/4 | 3/4 |
188 | 7 | 3/4 |
189 | 8-1/2 | 3/4 |
190 | 1 | 7/8 |
191 | 1-1/4 | 7/8 |
192 | 1-1/2 | 7/8 |
193 | 3 | 7/8 |
194 | 3-1/2 | 7/8 |
195 | 4 | 7/8 |
196 | 5 | 7/8 |
197 | 6 | 7/8 |
198 | 7 | 7/8 |
117A | 7 | 1/16 |
117 | 5 | 1 |
117B | 7 | 1/8 |
Search For Size Number
Use the dropdown selectors below to find the rubber band size number.
(inches)
(inches)
Results:
Size | Flat Length | Cut Width |
---|---|---|
7 | 3/4 | 1/16 |
8 | 7/8 | 1/16 |
9 | 1 | 1/16 |
10 | 1-1/4 | 1/16 |
11 | 1-1/2 | 1/16 |
12 | 1-3/4 | 1/16 |
14 | 2 | 1/16 |
16 | 2-1/2 | 1/16 |
17 | 2-3/4 | 1/16 |
18 | 3 | 1/16 |
19 | 3-1/2 | 1/16 |
20 | 4 | 1/16 |
21 | 4-1/2 | 1/16 |
22 | 5 | 1/16 |
23 | 5-1/2 | 1/16 |
24 | 6 | 1/16 |
26 | 7/8 | 1/8 |
27 | 1-1/4 | 1/8 |
28 | 1-1/2 | 1/8 |
29 | 1-3/4 | 1/8 |
30 | 2 | 1/8 |
31 | 2-1/2 | 1/8 |
32 | 3 | 1/8 |
33 | 3-1/2 | 1/8 |
34 | 4 | 1/8 |
35 | 4-1/2 | 1/8 |
36 | 5 | 1/8 |
37 | 5-1/2 | 1/8 |
38 | 6 | 1/8 |
39 | 6-1/2 | 1/8 |
40 | 2 | 3/16 |
41 | 2-1/2 | 3/16 |
42 | 3 | 3/16 |
43 | 3-1/2 | 3/16 |
44 | 4 | 3/16 |
45 | 4-1/2 | 3/16 |
46 | 5 | 3/16 |
47 | 7/8 | 3/16 |
48 | 6 | 3/16 |
49 | 1-1/4 | 3/16 |
51 | 6-1/2 | 1/16 |
53 | 8-1/2 | 1/16 |
54 | Asst. | Asst. |
56 | 7/8 | 1/4 |
57 | 1-3/4 | 1/4 |
58 | 2-3/4 | 1/4 |
59 | 1-1/4 | 1/4 |
60 | 1-1/2 | 1/4 |
61 | 2 | 1/4 |
62 | 2-1/2 | 1/4 |
63 | 3 | 1/4 |
64 | 3-1/2 | 1/4 |
65 | 4 | 1/4 |
66 | 4-1/2 | 1/4 |
67 | 5 | 1/4 |
68 | 5-1/2 | 1/4 |
69 | 6 | 1/4 |
70 | 1-1/2 | 3/8 |
71 | 2 | 3/8 |
72 | 2-1/2 | 3/8 |
73 | 3 | 3/8 |
74 | 3-1/2 | 3/8 |
75 | 4 | 3/8 |
76 | 4-1/2 | 3/8 |
77 | 5 | 3/8 |
78 | 5-1/2 | 3/8 |
79 | 6 | 3/8 |
80 | 1-1/2 | 1/2 |
81 | 2 | 1/2 |
82 | 2-1/2 | 1/2 |
83 | 3 | 1/2 |
84 | 3-1/2 | 1/2 |
85 | 4 | 1/2 |
86 | 4-1/2 | 1/2 |
87 | 5 | 1/2 |
88 | 5-1/2 | 1/2 |
89 | 6 | 1/2 |
90 | 1-3/4 | 3/4 |
91 | 2 | 3/4 |
92 | 2-1/2 | 3/4 |
93 | 3 | 3/4 |
94 | 3-1/2 | 3/4 |
95 | 4 | 3/4 |
96 | 4-1/2 | 3/4 |
97 | 5 | 3/4 |
98 | 5-1/2 | 3/4 |
99 | 6 | 3/4 |
101 | 7 | 1 |
102 | 8-1/2 | 1 |
103 | 3 | 5/8 |
104 | 4 | 5/8 |
105 | 5 | 5/8 |
106 | 6 | 5/8 |
107 | 7 | 5/8 |
109 | 2 | 1 |
110 | 1-1/2 | 1 |
111 | 1-3/4 | 1 |
112 | 2-1/2 | 1 |
113 | 3 | 1 |
114 | 3-1/2 | 1 |
115 | 4 | 1 |
116 | 4-1/2 | 1 |
118 | 5-1/2 | 1 |
119 | 6 | 1 |
120 | 1-1/4 | 5/64 |
121 | 1-3/4 | 5/64 |
122 | 2 | 5/64 |
123 | 2-1/2 | 5/64 |
124 | 3 | 5/64 |
125 | 3-1/2 | 5/64 |
126 | 4 | 5/64 |
127 | 7 | 5/64 |
128 | 1-1/4 | 3/32 |
129 | 1-3/4 | 3/32 |
130 | 2 | 3/32 |
131 | 2-1/2 | 3/32 |
132 | 3 | 3/32 |
133 | 3-1/2 | 3/32 |
134 | 4 | 3/32 |
135 | 5 | 3/32 |
136 | 5-1/2 | 3/32 |
137 | 6 | 3/32 |
138 | 7 | 3/32 |
139 | 8-1/2 | 3/32 |
142 | 8-1/2 | 1/8 |
143 | 7/8 | 3/64 |
144 | 1-1/4 | 3/64 |
145 | 1-3/4 | 3/64 |
146 | 2 | 3/64 |
147 | 2-1/2 | 3/64 |
150 | 7 | 3/16 |
151 | 1-1/4 | 5/8 |
152 | 8-1/2 | 3/16 |
153 | 1-1/2 | 5/8 |
154 | 1-3/4 | 5/8 |
155 | 2 | 5/8 |
156 | 3-1/2 | 5/8 |
157 | 4-1/2 | 5/8 |
158 | 5-1/2 | 5/8 |
159 | 8-1/2 | 5/8 |
160 | 1-1/2 | 5/16 |
161 | 2 | 5/16 |
162 | 2-1/2 | 5/16 |
163 | 3 | 5/16 |
164 | 3-1/2 | 5/16 |
165 | 4 | 5/16 |
166 | 5 | 5/16 |
167 | 7 | 5/16 |
168 | 1 | 3/8 |
169 | 1-1/4 | 3/8 |
170 | 7 | 1/4 |
171 | 1-3/4 | 3/8 |
172 | 8-1/2 | 1/4 |
173 | 2-3/4 | 3/8 |
176 | 4-1/2 | 5/64 |
177 | 7/8 | 1/2 |
178 | 1 | 3/8 |
179 | 1-1/4 | 1/2 |
180 | 7 | 3/8 |
181 | 1-3/4 | 1/2 |
182 | 8-1/2 | 3/8 |
183 | 2-3/4 | 3/4 |
184 | 7 | 1/2 |
185 | 8-1/2 | 1/2 |
186 | 7/8 | 3/4 |
187 | 1-1/4 | 3/4 |
188 | 7 | 3/4 |
189 | 8-1/2 | 3/4 |
190 | 1 | 7/8 |
191 | 1-1/4 | 7/8 |
192 | 1-1/2 | 7/8 |
193 | 3 | 7/8 |
194 | 3-1/2 | 7/8 |
195 | 4 | 7/8 |
196 | 5 | 7/8 |
197 | 6 | 7/8 |
198 | 7 | 7/8 |
117A | 7 | 1/16 |
117 | 5 | 1 |
117B | 7 | 1/8 |
Industrial Products
- Direct Mail & Commercial Printers
- Facility & Moving Supply
- Dry Cleaners & Laundries
- Food Service
- Gaming, Banking, & Casinos
- Gift & Novelty
- Government & Military
- Health & Beauty
- Live Animal Supply
- Medical & Pharmaceutical
- Newspapers
- Office Supply / Stationery
- Packaging & Printed Products
- Tattoo & Body Piercing
- Produce, Floral, and Grocers
- Seafood & Commercial Fishing
- Thrift Store & Resale Shops
- Textile Manufacturing
- Direct Mail & Commercial Printers
- Facility & Moving Supply
- Dry Cleaners & Laundries
- Food Service
- Gaming, Banking, & Casinos
- Gift & Novelty
- Government & Military
- Health & Beauty
- Live Animal Supply
- Medical & Pharmaceutical
- Newspapers
- Office Supply / Stationery
- Packaging & Printed Products
- Tattoo & Body Piercing
- Produce, Floral, and Grocers
- Seafood & Commercial Fishing
- Thrift Store & Resale Shops
- Textile Manufacturing
Questions?
Contact us!

Alliance Rubber Company is a family-owned business with humble beginnings that has grown into a thriving American success story. Since 1923, Alliance Rubber has proudly produced rubber bands for use in the home and workplace. Continuing to manufacture its products in the USA, enables Alliance to provide high-quality products, fast service, and fresh stock that is built to last. Alliance Rubber, a women-owned company, manufactures bands that ‘Hold Your World Together.’